QTC AUD Bond Outstandings
2024
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 25 October 2024 | 25 October 24 | pdf (246.62 Kb) | download |
QTC AUD Bond Outstandings Report - 18 October 2024 | 18 October 24 | pdf (246.98 Kb) | download |
QTC AUD Bond Outstandings Report - 11 October 2024 | 11 October 24 | pdf (246.53 Kb) | download |
QTC AUD Bond Outstandings Report - 4 October 2024 | 04 October 24 | pdf (246.67 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 30 September 2024 | 30 September 24 | pdf (247.84 Kb) | download |
QTC AUD Bond Outstandings Report - 27 September 2024 | 27 September 24 | pdf (247.85 Kb) | download |
QTC AUD Bond Outstandings Report - 20 September 2024 | 20 September 24 | pdf (247.33 Kb) | download |
QTC AUD Bond Outstandings Report - 13 September 2024 | 13 September 24 | pdf (247.70 Kb) | download |
QTC AUD Bond Outstandings Report - 6 September 2024 | 06 September 24 | pdf (246.89 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 31 August 2024 | 31 August 24 | pdf (246.46 Kb) | download |
QTC AUD Bond Outstandings Report - 23 August 2024 | 23 August 24 | pdf (246.14 Kb) | download |
QTC AUD Bond Outstandings Report - 16 August 2024 | 16 August 24 | pdf (246.03 Kb) | download |
QTC AUD Bond Outstandings Report - 9 August 2024 | 09 August 24 | pdf (245.12 Kb) | download |
QTC AUD Bond Outstandings Report - 2 August 2024 | 02 August 24 | pdf (245.12 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 31 July 2024 | 31 July 24 | pdf (245.63 Kb) | download |
QTC AUD Bond Outstandings Report - 26 July 2024 | 26 July 24 | pdf (245.29 Kb) | download |
QTC AUD Bond Outstandings Report - 19 July 2024 | 19 July 24 | pdf (245.24 Kb) | download |
QTC AUD Bond Outstandings Report - 12 July 2024 | 12 July 24 | pdf (245.14 Kb) | download |
QTC AUD Bond Outstandings Report - 5 July 2024 | 05 July 24 | pdf (245.42 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 28 June 2024 | 28 June 24 | pdf (245.54 Kb) | download |
QTC AUD Bond Outstandings Report - 21 June 2024 | 21 June 24 | pdf (245.80 Kb) | download |
QTC AUD Bond Outstandings Report - 14 June 2024 | 14 June 24 | pdf (246.06 Kb) | download |
QTC AUD Bond Outstandings Report - 11 June 2024 | 11 June 24 | pdf (245.88 Kb) | download |
QTC AUD Bond Outstandings Report - 7 June 2024 | 07 June 24 | pdf (245.56 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 31 May 2024 | 31 May 24 | pdf (246.93 Kb) | download |
QTC AUD Bond Outstandings Report - 24 May 2024 | 24 May 24 | pdf (246.51 Kb) | download |
QTC AUD Bond Outstandings Report - 17 May 2024 | 17 May 24 | pdf (227.37 Kb) | download |
QTC AUD Bond Outstandings Report - 10 May 2024 | 10 May 24 | pdf (246.75 Kb) | download |
QTC AUD Bond Outstandings Report - 3 May 2024 | 03 May 24 | pdf (247.00 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 26 April 2024 | 26 April 24 | pdf (245.26 Kb) | download |
QTC AUD Bond Outstandings Report - 19 April 2024 | 19 April 24 | pdf (245.05 Kb) | download |
QTC AUD Bond Outstandings Report - 12 April 2024 | 12 April 24 | pdf (245.05 Kb) | download |
QTC AUD Bond Outstandings Report - 5 April 2024 | 05 April 24 | pdf (245.74 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 28 March 2024 | 28 March 24 | pdf (246.06 Kb) | download |
QTC AUD Bond Outstandings Report - 22 March 2024 | 22 March 24 | pdf (246.03 Kb) | download |
QTC AUD Bond Outstandings Report - 15 March 2024 | 15 March 24 | pdf (246.68 Kb) | download |
QTC AUD Bond Outstandings Report - 8 March 2024 | 08 March 24 | pdf (246.96 Kb) | download |
QTC AUD Bond Outstandings Report - 1 March 2024 | 01 March 24 | pdf (246.13 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 23 February 2024 | 23 February 24 | pdf (248.14 Kb) | download |
QTC AUD Bond Outstandings Report - 16 February 2024 | 16 February 24 | pdf (247.91 Kb) | download |
QTC AUD Bond Outstandings Report - 9 February 2024 | 09 February 24 | pdf (247.30 Kb) | download |
QTC AUD Bond Outstandings Report - 2 February 2024 | 02 February 24 | pdf (247.30 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 31 January 2024 | 31 January 24 | pdf (247.05 Kb) | download |
QTC AUD Bond Outstandings Report - 25 January 2024 | 25 January 24 | pdf (247.06 Kb) | download |
QTC AUD Bond Outstandings Report - 19 January 2024 | 19 January 24 | pdf (247.77 Kb) | download |
QTC AUD Bond Outstandings Report - 12 January 2024 | 12 January 24 | pdf (247.78 Kb) | download |
QTC AUD Bond Outstandings Report - 5 January 2024 | 05 January 24 | pdf (247.83 Kb) | download |
QTC AUD Bond Outstandings Report - 2 January 2024 | 02 January 24 | pdf (246.97 Kb) | download |
2023
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 29 December 2023 | 29 December 23 | pdf (227.63 Kb) | download |
QTC AUD Bond Outstandings Report - 22 December 2023 | 22 December 23 | pdf (247.13 Kb) | download |
QTC AUD Bond Outstandings Report - 15 December 2023 | 15 December 23 | pdf (247.99 Kb) | download |
QTC AUD Bond Outstandings Report - 8 December 2023 | 08 December 23 | pdf (245.55 Kb) | download |
QTC AUD Bond Outstandings Report - 1 December 2023 | 01 December 23 | pdf (245.91 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 24 November 2023 | 27 November 23 | pdf (246.20 Kb) | download |
QTC AUD Bond Outstandings Report - 17 November 2023 | 17 November 23 | pdf (246.32 Kb) | download |
QTC AUD Bond Outstandings Report - 10 November 2023 | 10 November 23 | pdf (244.12 Kb) | download |
QTC AUD Bond Outstandings Report - 3 November 2023 | 03 November 23 | pdf (244.30 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 27 October 2023 | 27 October 23 | pdf (244.25 Kb) | download |
QTC AUD Bond Outstandings Report - 20 October 2023 | 20 October 23 | pdf (243.94 Kb) | download |
QTC AUD Bond Outstandings Report - 13 October 2023 | 13 October 23 | pdf (243.24 Kb) | download |
QTC AUD Bond Outstandings Report - 6 October 2023 | 06 October 23 | pdf (244.08 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 29 September 2023 | 29 September 23 | pdf (244.99 Kb) | download |
QTC AUD Bond Outstandings Report - 22 September 2023 | 22 September 23 | pdf (244.71 Kb) | download |
QTC AUD Bond Outstandings Report - 15 September 2023 | 15 September 23 | pdf (245.51 Kb) | download |
QTC AUD Bond Outstandings Report - 8 September 2023 | 08 September 23 | pdf (244.71 Kb) | download |
QTC AUD Bond Outstandings Report - 1 September 2023 | 01 September 23 | pdf (244.96 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 25 August 2023 | 25 August 23 | pdf (244.11 Kb) | download |
QTC AUD Bond Outstandings Report - 18 August 2023 | 18 August 23 | pdf (244.04 Kb) | download |
QTC AUD Bond Outstandings Report - 11 August 2023 | 11 August 23 | pdf (244.04 Kb) | download |
QTC AUD Bond Outstandings Report - 4 August 2023 | 04 August 23 | pdf (242.25 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC AUD Bond Outstandings Report - 28 July 2023 | 28 July 23 | pdf (225.55 Kb) | download |
QTC AUD Bond Outstandings Report - 21 July 2023 | 21 July 23 | pdf (241.83 Kb) | download |
QTC Weekly Outstandings Report as at 14 July 2023 | 14 July 23 | pdf (241.91 Kb) | download |
QTC Weekly Outstandings Report as at 7 July 2023 | 07 July 23 | pdf (241.74 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 June 2023 | 30 June 23 | pdf (241.42 Kb) | download |
QTC Weekly Outstandings Report as at 23 June 2023 | 23 June 23 | pdf (241.21 Kb) | download |
QTC Weekly Outstandings Report as at 16 June 2023 | 16 June 23 | pdf (241.71 Kb) | download |
QTC Weekly Outstandings Report as at 9 June 2023 | 09 June 23 | pdf (241.77 Kb) | download |
QTC Weekly Outstandings Report as at 2 June 2023 | 02 June 23 | pdf (241.78 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 26 May 2023 | 26 May 23 | pdf (242.22 Kb) | download |
QTC Weekly Outstandings Report as at 19 May 2023 | 19 May 23 | pdf (242.18 Kb) | download |
QTC Weekly Outstandings Report as at 12 May 2023 | 12 May 23 | pdf (241.61 Kb) | download |
QTC Weekly Outstandings Report as at 5 May 2023 | 05 May 23 | pdf (242.15 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 28 April 2023 | 28 April 23 | pdf (241.74 Kb) | download |
QTC Weekly Outstandings Report as at 21 April 2023 | 21 April 23 | pdf (240.72 Kb) | download |
QTC Weekly Outstandings Report as at 14 April 2023 | 14 April 23 | pdf (241.20 Kb) | download |
QTC Weekly Outstandings Report as at 6 April 2023 | 06 April 23 | pdf (241.22 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 March 2023 | 31 March 23 | pdf (240.92 Kb) | download |
QTC Weekly Outstandings Report as at 24 March 2023 | 24 March 23 | pdf (241.07 Kb) | download |
QTC Weekly Outstandings Report as at 17 March 2023 | 17 March 23 | pdf (242.71 Kb) | download |
QTC Weekly Outstandings Report as at 10 March 2023 | 10 March 23 | pdf (241.68 Kb) | download |
QTC Weekly Outstandings Report as at 3 March 2023 | 03 March 23 | pdf (241.60 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 24 February 2023 | 24 February 23 | pdf (242.88 Kb) | download |
QTC Weekly Outstandings Report as at 17 February 2023 | 17 February 23 | pdf (242.20 Kb) | download |
QTC Weekly Outstandings Report as at 10 February 2023 | 10 February 23 | pdf (241.94 Kb) | download |
QTC Weekly Outstandings Report as at 3 February 2023 | 03 February 23 | pdf (253.60 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 27 January 2023 | 27 January 23 | pdf (251.96 Kb) | download |
QTC Weekly Outstandings Report as at 20 January 2023 | 20 January 23 | pdf (251.62 Kb) | download |
QTC Weekly Outstandings Report as at 13 January 2023 | 13 January 23 | pdf (251.59 Kb) | download |
QTC Weekly Outstandings Report as at 6 January 2023 | 06 January 23 | pdf (251.83 Kb) | download |
2022
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 December 2022 | 30 December 22 | pdf (251.42 Kb) | download |
QTC Weekly Outstandings Report as at 23 December 2022 | 23 December 22 | pdf (251.42 Kb) | download |
QTC Weekly Outstandings Report as at 16 December 2022 | 16 December 22 | pdf (251.69 Kb) | download |
QTC Weekly Outstandings Report as at 9 December 2022 | 09 December 22 | pdf (251.33 Kb) | download |
QTC Weekly Outstandings Report as at 2 December 2022 | 02 December 22 | pdf (250.79 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 25 November 2022 | 25 November 22 | pdf (251.47 Kb) | download |
QTC Weekly Outstandings Report as at 18 November 2022 | 18 November 22 | pdf (251.50 Kb) | download |
QTC Weekly Outstandings Report as at 11 November 2022 | 11 November 22 | pdf (251.49 Kb) | download |
QTC Weekly Outstandings Report as at 4 November 2022 | 04 November 22 | pdf (251.69 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 28 October 2022 | 28 October 22 | pdf (250.73 Kb) | download |
QTC Weekly Outstandings Report as at 21 October 2022 | 21 October 22 | pdf (251.04 Kb) | download |
QTC Weekly Outstandings Report as at 14 October 2022 | 14 October 22 | pdf (251.51 Kb) | download |
QTC Weekly Outstandings Report as at 7 October 2022 | 07 October 22 | pdf (250.74 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 September 2022 | 30 September 22 | pdf (251.56 Kb) | download |
QTC Weekly Outstandings Report as at 23 September 2022 | 23 September 22 | pdf (251.56 Kb) | download |
QTC Weekly Outstandings Report as at 16 September 2022 | 16 September 22 | pdf (252.54 Kb) | download |
QTC Weekly Outstandings Report as at 9 September 2022 | 09 September 22 | pdf (252.16 Kb) | download |
QTC Weekly Outstandings Report as at 2 September 2022 | 02 September 22 | pdf (255.64 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 26 August 2022 | 26 August 22 | pdf (255.09 Kb) | download |
QTC Weekly Outstandings Report as at 19 August 2022 | 19 August 22 | pdf (254.48 Kb) | download |
QTC Weekly Outstandings Report as at 12 August 2022 | 12 August 22 | pdf (253.89 Kb) | download |
QTC Weekly Outstandings Report as at 5 August 2022 | 05 August 22 | pdf (254.13 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 29 July 2022 | 29 July 22 | pdf (253.74 Kb) | download |
QTC Weekly Outstandings Report as at 22 July 2022 | 22 July 22 | pdf (253.19 Kb) | download |
QTC Weekly Outstandings Report as at 15 July 2022 | 15 July 22 | pdf (255.14 Kb) | download |
QTC Weekly Outstandings Report as at 8 July 2022 | 08 July 22 | pdf (254.30 Kb) | download |
QTC Weekly Outstandings Report as at 1 July 2022 | 01 July 22 | pdf (254.18 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 June 2022 | 30 June 22 | pdf (254.00 Kb) | download |
QTC Weekly Outstandings Report as at 24 June 2022 | 24 June 22 | pdf (255.04 Kb) | download |
QTC Weekly Outstandings Report as at 17 June 2022 | 17 June 22 | pdf (255.68 Kb) | download |
QTC Weekly Outstandings Report as at 10 June 2022 | 10 June 22 | pdf (255.38 Kb) | download |
QTC Weekly Outstandings Report as at 3 June 2022 | 03 June 22 | pdf (255.08 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 May 2022 | 31 May 22 | pdf (255.05 Kb) | download |
QTC Weekly Outstandings Report as at 27 May 2022 | 27 May 22 | pdf (255.58 Kb) | download |
QTC Weekly Outstandings Report as at 20 May 2022 | 20 May 22 | pdf (255.25 Kb) | download |
QTC Weekly Outstandings Report as at 13 May 2022 | 13 May 22 | pdf (255.85 Kb) | download |
QTC Weekly Outstandings Report as at 6 May 2022 | 06 May 22 | pdf (255.50 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 29 April 2022 | 29 April 22 | pdf (254.58 Kb) | download |
QTC Weekly Outstandings Report as at 22 April 2022 | 22 April 22 | pdf (254.58 Kb) | download |
QTC Weekly Outstandings Report as at 14 April 2022 | 14 April 22 | pdf (254.34 Kb) | download |
QTC Weekly Outstandings Report as at 8 April 2022 | 08 April 22 | pdf (254.42 Kb) | download |
QTC Weekly Outstandings Report as at 1 April 2022 | 01 April 22 | pdf (253.84 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 March 2022 | 31 March 22 | pdf (254.56 Kb) | download |
QTC Weekly Outstandings Report as at 25 March 2022 | 25 March 22 | pdf (254.76 Kb) | download |
QTC Weekly Outstandings Report as at 18 March 2022 | 18 March 22 | pdf (254.95 Kb) | download |
QTC Weekly Outstandings Report as at 11 March 2022 | 11 March 22 | pdf (254.16 Kb) | download |
QTC Weekly Outstandings Report as at 4 March 2022 | 04 March 22 | pdf (255.37 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 25 February 2022 | 25 February 22 | pdf (255.04 Kb) | download |
QTC Weekly Outstandings Report as at 18 February 2022 | 18 February 22 | pdf (254.35 Kb) | download |
QTC Weekly Outstandings Report as at 11 February 2022 | 11 February 22 | pdf (254.77 Kb) | download |
QTC Weekly Outstandings Report as at 4 February 2022 | 04 February 22 | pdf (255.19 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 28 January 2022 | 28 January 22 | pdf (254.81 Kb) | download |
QTC Weekly Outstandings Report as at 21 January 2022 | 21 January 22 | pdf (254.18 Kb) | download |
QTC Weekly Outstandings Report as at 14 January 2022 | 14 January 22 | pdf (255.28 Kb) | download |
QTC Weekly Outstandings Report as at 7 January 2022 | 07 January 22 | pdf (254.39 Kb) | download |
2021
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 December 2021 | 31 December 21 | pdf (255.48 Kb) | download |
QTC Weekly Outstandings Report as at 24 December 2021 | 24 December 21 | pdf (255.39 Kb) | download |
QTC Weekly Outstandings Report as at 17 December 2021 | 17 December 21 | pdf (254.39 Kb) | download |
QTC Weekly Outstandings Report as at 10 December 2021 | 10 December 21 | pdf (254.06 Kb) | download |
QTC Weekly Outstandings Report as at 3 December 2021 | 03 December 21 | pdf (255.51 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 November 2021 | 30 November 21 | pdf (255.62 Kb) | download |
QTC Weekly Outstandings Report as at 26 November 2021 | 26 November 21 | pdf (255.58 Kb) | download |
QTC Weekly Outstandings Report as at 19 November 2021 | 19 November 21 | pdf (255.79 Kb) | download |
QTC Weekly Outstandings Report as at 12 November 2021 | 12 November 21 | pdf (255.77 Kb) | download |
QTC Weekly Outstandings Report as at 5 November 2021 | 05 November 21 | pdf (256.30 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 29 October 2021 | 29 October 21 | pdf (256.22 Kb) | download |
QTC Weekly Outstandings Report as at 22 October 2021 | 22 October 21 | pdf (256.22 Kb) | download |
QTC Weekly Outstandings Report as at 15 October 2021 | 15 October 21 | pdf (255.30 Kb) | download |
QTC Weekly Outstandings Report as at 8 October 2021 | 08 October 21 | pdf (254.75 Kb) | download |
QTC Weekly Outstandings Report as at 1 October 2021 | 01 October 21 | pdf (254.56 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 September 2021 | 30 September 21 | pdf (255.44 Kb) | download |
QTC Weekly Outstandings Report as at 24 September 2021 | 24 September 21 | pdf (255.44 Kb) | download |
QTC Weekly Outstandings Report as at 17 September 2021 | 17 September 21 | pdf (255.44 Kb) | download |
QTC Weekly Outstandings Report as at 10 September 2021 | 10 September 21 | pdf (255.43 Kb) | download |
QTC Weekly Outstandings Report as at 3 September 2021 | 03 September 21 | pdf (253.98 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 August 2021 | 31 August 21 | pdf (253.39 Kb) | download |
QTC Weekly Outstandings Report as at 27 August 2021 | 27 August 21 | pdf (253.39 Kb) | download |
QTC Weekly Outstandings Report as at 20 August 2021 | 20 August 21 | pdf (253.66 Kb) | download |
QTC Weekly Outstandings Report as at 13 August 2021 | 13 August 21 | pdf (253.67 Kb) | download |
QTC Weekly Outstandings Report as at 6 August 2021 | 06 August 21 | pdf (252.98 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 July 2021 | 30 July 21 | pdf (253.82 Kb) | download |
QTC Weekly Outstandings Report as at 23 July 2021 | 23 July 21 | pdf (253.05 Kb) | download |
QTC Weekly Outstandings Report as at 16 July 2021 | 16 July 21 | pdf (253.04 Kb) | download |
QTC Weekly Outstandings Report as at 9 July 2021 | 09 July 21 | pdf (252.98 Kb) | download |
QTC Weekly Outstandings Report as at 2 July 2021 | 02 July 21 | pdf (252.36 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 June 2021 | 30 June 21 | pdf (251.03 Kb) | download |
QTC Weekly Outstandings Report as at 25 June 2021 | 25 June 21 | pdf (250.50 Kb) | download |
QTC Weekly Outstandings Report as at 18 June 2021 | 18 June 21 | pdf (251.80 Kb) | download |
QTC Weekly Outstandings Report as at 11 June 2021 | 11 June 21 | pdf (256.66 Kb) | download |
QTC Weekly Outstandings Report as at 4 June 2021 | 04 June 21 | pdf (257.15 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 May 2021 | 31 May 21 | pdf (257.67 Kb) | download |
QTC Weekly Outstandings Report as at 28 May 2021 | 28 May 21 | pdf (257.05 Kb) | download |
QTC Weekly Outstandings Report as at 21 May 2021 | 21 May 21 | pdf (257.07 Kb) | download |
QTC Weekly Outstandings Report as at 14 May 2021 | 14 May 21 | pdf (257.55 Kb) | download |
QTC Weekly Outstandings Report as at 7 May 2021 | 07 May 21 | pdf (256.79 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 April 2021 | 30 April 21 | pdf (256.02 Kb) | download |
QTC Weekly Outstandings Report as at 23 April 2021 | 23 April 21 | pdf (255.71 Kb) | download |
QTC Weekly Outstandings Report as at 16 April 2021 | 16 April 21 | pdf (255.67 Kb) | download |
QTC Weekly Outstandings Report as at 9 April 2021 | 09 April 21 | pdf (256.16 Kb) | download |
QTC Weekly Outstandings Report as at 1 April 2021 | 01 April 21 | pdf (254.94 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 March 2021 | 31 March 21 | pdf (255.66 Kb) | download |
QTC Weekly Outstandings Report as at 26 March 2021 | 26 March 21 | pdf (254.77 Kb) | download |
QTC Weekly Outstandings Report as at 19 March 2021 | 19 March 21 | pdf (254.30 Kb) | download |
QTC Weekly Outstandings Report as at 12 March 2021 | 12 March 21 | pdf (254.27 Kb) | download |
QTC Weekly Outstandings Report as at 5 March 2021 | 05 March 21 | pdf (254.26 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 26 February 2021 | 26 February 21 | pdf (255.66 Kb) | download |
QTC Weekly Outstandings Report as at 19 February 2021 | 19 February 21 | pdf (255.34 Kb) | download |
QTC Weekly Outstandings Report as at 12 February 2021 | 12 February 21 | pdf (255.33 Kb) | download |
QTC Weekly Outstandings Report as at 5 February 2021 | 05 February 21 | pdf (255.87 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 29 January 2021 | 29 January 21 | pdf (254.79 Kb) | download |
QTC Weekly Outstandings Report as at 22 January 2021 | 22 January 21 | pdf (253.06 Kb) | download |
QTC Weekly Outstandings Report as at 15 January 2021 | 15 January 21 | pdf (254.18 Kb) | download |
QTC Weekly Outstandings Report as at 8 January 2021 | 08 January 21 | pdf (253.65 Kb) | download |
2020
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 December 2020 | 31 December 20 | pdf (254.41 Kb) | download |
QTC Weekly Outstandings Report as at 25 December 2020 | 25 December 20 | pdf (254.04 Kb) | download |
QTC Weekly Outstandings Report as at 18 December 2020 | 18 December 20 | pdf (253.81 Kb) | download |
QTC Weekly Outstandings Report as at 11 December 2020 | 11 December 20 | pdf (253.85 Kb) | download |
QTC Weekly Outstandings Report as at 4 December 2020 | 04 December 20 | pdf (254.05 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 27 November 2020 | 27 November 20 | pdf (254.10 Kb) | download |
QTC Weekly Outstandings Report as at 20 November 2020 | 20 November 20 | pdf (253.78 Kb) | download |
QTC Weekly Outstandings Report as at 13 November 2020 | 13 November 20 | pdf (254.47 Kb) | download |
QTC Weekly Outstandings Report as at 6 November 2020 | 06 November 20 | pdf (256.11 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 October 2020 | 30 October 20 | pdf (256.38 Kb) | download |
QTC Weekly Outstandings Report as at 23 October 2020 | 23 October 20 | pdf (253.11 Kb) | download |
QTC Weekly Outstandings Report as at 16 October 2020 | 16 October 20 | pdf (248.61 Kb) | download |
QTC Weekly Outstandings Report as at 9 October 2020 | 09 October 20 | pdf (247.74 Kb) | download |
QTC Weekly Outstandings Report as at 2 October 2020 | 02 October 20 | pdf (246.62 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 30 September 2020 | 30 September 20 | pdf (247.46 Kb) | download |
QTC Weekly Outstandings Report as at 28 September 2020 | 28 September 20 | pdf (248.09 Kb) | download |
QTC Weekly Outstandings Report as at 25 September 2020 | 25 September 20 | pdf (247.91 Kb) | download |
QTC Weekly Outstandings Report as at 18 September 2020 | 18 September 20 | pdf (247.70 Kb) | download |
QTC Weekly Outstandings Report as at 11 September 2020 | 11 September 20 | pdf (247.73 Kb) | download |
QTC Weekly Outstandings Report as at 4 September 2020 | 04 September 20 | pdf (247.90 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 August 2020 | 31 August 20 | pdf (247.20 Kb) | download |
QTC Weekly Outstandings Report as at 28 August 2020 | 28 August 20 | pdf (246.87 Kb) | download |
QTC Weekly Outstandings Report as at 26 August 2020 | 26 August 20 | pdf (247.55 Kb) | download |
QTC Weekly Outstandings Report as at 21 August 2020 | 21 August 20 | pdf (246.75 Kb) | download |
QTC Weekly Outstandings Report as at 14 August 2020 | 14 August 20 | pdf (247.14 Kb) | download |
QTC Weekly Outstandings Report as at 7 August 2020 | 07 August 20 | pdf (246.56 Kb) | download |
File name | Date | File type | |
---|---|---|---|
QTC Weekly Outstandings Report as at 31 July 2020 | 31 July 20 | pdf (247.11 Kb) | download |
QTC Weekly Outstandings Report as at 24 July 2020 | 24 July 20 | pdf (246.78 Kb) | download |
QTC Weekly Outstandings Report as at 17 July 2020 | 17 July 20 | pdf (246.45 Kb) | download |
QTC Weekly Outstandings Report as at 10 July 2020 | 10 July 20 | pdf (246.45 Kb) | download |
QTC Weekly Outstandings Report as at 3 July 2020 | 03 July 20 | pdf (246.84 Kb) | download |